4S 11am

Littleton Sailing Club

Results are final as of 17:38 on August 31, 2009

Overall

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:35, Scoring system:Littleton Sailing Instructions
Rank HelmName CrewName Class SailNo PY 25/07 01/08 15/08 22/08 29/08 Total Nett
1st Rawlins Trevor   Solo 4256 1155 (1.0) 1.0 1.0 1.0 (36.0 DNC) 40.0 3.0
2nd Pepper Ed   Laser 143522 1078 2.0 (36.0 DNC) 2.0 4.0 (8.0) 52.0 8.0
3rd Rycroft Joe   Solo 4952 1155 4.0 3.0 (36.0 DNC) (6.0) 3.0 52.0 10.0
4th Fryer Peter   Solo 4616 1155 3.0 (36.0 DNC) (36.0 DNC) 8.0 2.0 85.0 13.0
5th Goodway Derek   Laser Radial 176285 1101 6.0 (8.0) 4.0 3.0 (7.0) 28.0 13.0
6th Thomson Ewan   Laser Radial 72402 1101 8.0 4.0 9.0 (14.0) (36.0 DNC) 71.0 21.0
7th Fish Peter   Solo 4422 1155 9.0 (36.0 DNC) 7.0 9.0 (36.0 DNC) 97.0 25.0
8th Pepper Nick   Laser Radial 1101 (15.0) (36.0 DNC) 8.0 13.0 5.0 77.0 26.0
9th Bowdler Ray   Laser 102560 1078 14.0 9.0 5.0 (15.0) (36.0 DNC) 79.0 28.0
10th Carveth Derrick   Solo 4283 1155 10.0 (36.0 DNC) (36.0 DNC) 10.0 17.0 DNF 109.0 37.0
11th Halford Oliver   Comet 233 1173 (16.0) (36.0 DNC) 14.0 DNF 16.0 10.0 92.0 40.0
12th Huckin Chris   Comet Duo S/h 103 1175 12.0 (36.0 DNC) (36.0 DNC) 18.0 DNF 17.0 DNF 119.0 47.0
DNQ Hurn Paul   Solo 4256 1155 (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 1.0 111.0 39.0
DNQ Hartland David   Solo 4797 1155 (36.0 DNC) 2.0 (36.0 DNC) 6.0 36.0 DNC 116.0 44.0
DNQ Glover(Y) Laura   Laser Radial 52435 1101 5.0 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 120.0 48.0
DNQ Sellings Ray   Laser 16958 1078 11.0 (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 122.0 50.0
DNQ Lloyd Jo   Lightning 401 1150 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 125.0 53.0
DNQ Glover David   Laser 187844 1078 (36.0 DNC) 10.0 (36.0 DNC) 36.0 DNC 9.0 127.0 55.0
DNQ Lewis Andrew   Laser 165311 1078 (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 12.0 130.0 58.0
DNQ Greogg Martin   Laser 144402 1078 13.0 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 132.0 60.0
DNQ Dodman Richard   Laser 75356 1078 17.0 (36.0 DNC) 11.0 (36.0 DNC) 36.0 DNC 136.0 64.0
DNQ Cook Tony   Solo 3844 1155 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 148.0 76.0
DNQ Chaplin Ed   Laser 159656 1078 (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 36.0 DNC 149.0 77.0
DNQ Olliff Simon   Laser 142207 1078 (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 149.0 77.0
DNQ Chapman Clive   Comet 704 1173 (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 150.0 78.0
DNQ Emes Gerry   Laser 130820 1078 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 150.0 78.0
DNQ Harrison Julie Lewis Phil RS200 1265 1059 (36.0 DNC) (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 150.0 78.0
DNQ Antonelli Sue Jo Lloyd Lightning 401 1150 (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 36.0 DNC 154.0 82.0
DNQ Friend Clive   Laser 146280 1078 (36.0 DNC) (36.0 DNC) 36.0 DNC 12.0 36.0 DNC 156.0 84.0
DNQ Lewis (Y) Philip   Topper 15698 1290 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 13.0 157.0 85.0
DNQ Dadds Bob   Comet 466 1173 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 14.0 158.0 86.0
DNQ Murray Bill   Solo 4347 1155 (36.0 DNC) (36.0 DNC) 14.0 DNF 36.0 DNC 36.0 DNC 158.0 86.0
DNQ Petter Andy   Comet 212 1173 18.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 162.0 90.0
DNQ Ryan Peter   Laser 186859 1078 19.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 163.0 91.0
DNQ Xavier Quillien   RS200 325 1059 20.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 164.0 92.0

25/07

Start:Start 1, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 55.30 1.0
2 Pepper Ed   Laser 143522 1078 54.39 2.0
3 Fryer Peter   Solo 4616 1155 60.31 3.0
4 Rycroft Joe   Solo 4952 1155 60.59 4.0
5 Glover(Y) Laura   Laser Radial 52435 1101 59.43 5.0
6 Goodway Derek   Laser Radial 176285 1101 60.59 6.0
6 Lloyd Jo   Lightning 401 1150 63.41 6.0
8 Thomson Ewan   Laser Radial 72402 1101 61.35 8.0
9 Fish Peter   Solo 4422 1155 65.28 9.0
10 Carveth Derrick   Solo 4283 1155 65.40 10.0
11 Sellings Ray   Laser 16958 1078 61.22 11.0
12 Huckin Chris   Comet Duo S/h 103 1175 67.11 12.0
13 Greogg Martin   Laser 144402 1078 66.16 13.0
14 Bowdler Ray   Laser 102560 1078 66.30 14.0
15 Pepper Nick   Laser Radial 1101 67.56 15.0
16 Halford Oliver   Comet 233 1173 72.58 16.0
17 Dodman Richard   Laser 75356 1078 67.05 17.0
18 Petter Andy   Comet 212 1173 73.20 18.0
19 Ryan Peter   Laser 186859 1078 70.37 19.0
20 Xavier Quillien   RS200 325 1059 71.48 20.0

01/08

Start:WS2, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 50.22 1.0
2 Hartland David   Solo 4797 1155 52.25 2.0
3 Rycroft Joe   Solo 4952 1155 52.51 3.0
4 Thomson Ewan   Laser Radial 72402 1078 49.43 4.0
5 Olliff Simon   Laser 142207 1078 50.17 5.0
6 Chapman Clive   Comet 704 1173 55.08 6.0
7 Glover(Y) Laura   Laser Radial 52435 1101 51.57 7.0
8 Goodway Derek   Laser Radial 176285 1078 51.05 8.0
9 Bowdler Ray   Laser 102560 1078 51.07 9.0
10 Glover David   Laser 187844 1078 51.35 10.0
11 Greogg Martin   Laser 144402 1078 53.15 11.0

15/08

Start:WS4, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 41.54 1.0
2 Pepper Ed   Laser 143522 1078 40.05 2.0
3 Sellings Ray   Laser 16958 1078 41.05 3.0
4 Goodway Derek   Laser Radial 176285 1101 43.15 4.0
5 Bowdler Ray   Laser 102560 1078 42.30 5.0
6 Harrison Julie Lewis Phil RS200 1265 1059 41.55 6.0
7 Fish Peter   Solo 4422 1155 46.18 7.0
8 Pepper Nick   Laser Radial 1101 44.12 8.0
9 Thomson Ewan   Laser Radial 72402 1101 45.51 9.0
10 Lewis Andrew   Laser 165311 1078 45.37 10.0
11 Dodman Richard   Laser 75356 1078 46.10 11.0
12 Halford Oliver   Comet 233 1173 DNF 14.0
12 Murray Bill   Solo 4347 1155 DNF 14.0

22/08

Start:WS5, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 56.08 1.0
2 Hurn Paul   Solo 4256 1155 57.47 2.0
3 Goodway Derek   Laser Radial 176285 1078 56.54 3.0
4 Pepper Ed   Laser 143522 1078 57.09 4.0
5 Chaplin Ed   Laser 159656 1078 57.28 5.0
6 Rycroft Joe   Solo 4952 1155 62.27 6.0
6 Hartland David   Solo 4797 1155 62.27 6.0
8 Fryer Peter   Solo 4616 1155 63.10 8.0
9 Fish Peter   Solo 4422 1155 63.12 9.0
10 Carveth Derrick   Solo 4283 1155 63.30 10.0
10 Antonelli Sue Jo Lloyd Lightning 401 1150 63.14 10.0
12 Friend Clive   Laser 146280 1078 60.53 12.0
13 Pepper Nick   Laser Radial 1101 62.47 13.0
14 Thomson Ewan   Laser Radial 72402 1079 61.36 14.0
15 Bowdler Ray   Laser 102560 1078 68.16 15.0
16 Halford Oliver   Comet 233 1173 75.57 16.0
17 Huckin Chris   Comet Duo S/h 103 1175 DNF 18.0

29/08

Start:WS6, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Hurn Paul   Solo 4256 1155 37.39 1.0
2 Fryer Peter   Solo 4616 1155 38.11 2.0
3 Rycroft Joe   Solo 4952 1155 38.43 3.0
4 Cook Tony   Solo 3844 1155 38.47 4.0
5 Pepper Nick   Laser Radial 1173 39.48 5.0
6 Emes Gerry   Laser 130820 1078 37.12 6.0
7 Goodway Derek   Laser Radial 176285 1101 38.09 7.0
8 Pepper Ed   Laser 143522 1078 37.35 8.0
9 Glover David   Laser 187844 1078 37.46 9.0
10 Halford Oliver   Comet 233 1173 42.10 10.0
11 Lloyd Jo   Lightning 401 1150 41.29 11.0
12 Lewis Andrew   Laser 165311 1078 39.14 12.0
13 Lewis (Y) Philip   Topper 15698 1101 41.45 13.0
14 Dadds Bob   Comet 466 1173 46.00 14.0
15 Carveth Derrick   Solo 4283 1155 DNF 17.0
15 Huckin Chris   Comet Duo S/h 103 1175 DNF 17.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com